All measurements are of the garment laid flat, in inches. Width is straight across the chest, armpit to armpit; length runs from the highest point of the shoulder to the hem; sleeve is measured from the centre back of the neck. Allow about 1 to 1.5 inches either way. The easiest check: lay a shirt you love flat, measure it the same way, and pick the closest size.
Unisex tee (Comfort Colors 1717)
Relaxed, roomy unisex fit. Between sizes or want a closer fit? Size down.
| inches | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Length | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.5 | 33.5 |
Women's boxy tee (Comfort Colors 3023CL)
Boxy, slightly cropped body: it is meant to sit wide and short.
| inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22 | 24 | 26 |
| Length | 20 | 21 | 22 | 23 | 24 |
| Sleeve | 15.62 | 16.5 | 17.37 | 18.37 | 19.25 |
Long sleeve tee (Comfort Colors 6014)
Classic fit with ribbed cuffs.
| inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 18.5 | 20.25 | 22 | 24 | 26 | 27.75 |
| Length | 26.62 | 28 | 29.37 | 30.75 | 31.62 | 32.5 |
| Sleeve | 31.87 | 33.75 | 35.62 | 37.25 | 38.75 | 39.75 |
Ringer tee (Next Level 3604)
Classic fit, lighter cotton.
| inches | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Width | 17.5 | 19 | 20.5 | 22 | 24 | 26 | 28 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Hoodie (Gildan 18500)
Classic fit, pouch pocket, double-lined hood.
| inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 |
| Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Garment-dyed hoodie (Comfort Colors 1567)
Relaxed fit, heavy garment-dyed fleece.
| inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
| Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Sleeve | 31.5 | 33.5 | 35.25 | 36.75 | 38.25 | 39.25 |
Crewneck sweatshirt (Gildan 18000)
Classic fit, ribbed collar, cuffs and waistband.
| inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Still unsure? Write to us from the Contact page with your usual size and we will help you pick.